> ## Documentation Index
> Fetch the complete documentation index at: https://docs.jaantonio.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Concepts

> Learn the database and CargoWise terms used throughout Analytics.

## Database terms

| Term         | Meaning                                                                              |
| ------------ | ------------------------------------------------------------------------------------ |
| Schema       | A named group of database objects, such as `reporting`                               |
| View         | A saved query that behaves like a table                                              |
| Grain        | What one row represents                                                              |
| Root         | A main business record, such as a shipment or one-off quote                          |
| Detail       | A repeated child record, such as a charge, date, party, or packing line              |
| Join key     | An ID used to connect related rows, such as `shipment_id` or `quote_id`              |
| Business key | A source-facing value used for display and filters, not as the main relationship key |

Use IDs to relate rows. Do not infer relationships from matching names, routes, dates, or amounts.

## Data states

| State                            | Meaning                                                                     |
| -------------------------------- | --------------------------------------------------------------------------- |
| `data_status = 'complete'`       | Analytics received the supported business body                              |
| `data_status = 'reference_only'` | The XML proved an identity or relationship without a complete business body |
| Null business value              | The source did not provide a supported value. It does not mean zero         |

## Fields outside the reporting model

`reporting.source_fields` preserves scalar XML fields that do not have a column in the business
views. Its `owners` value lists related business records when Analytics can prove that ownership.

<Note>
  An empty `owners` list means the field was preserved but was not related to a supported record.
</Note>
